<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frampton Consulting Services &#187; project planning</title>
	<atom:link href="http://www.framptonconsulting.com/tag/project-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.framptonconsulting.com</link>
	<description>Business Services Experts</description>
	<lastBuildDate>Wed, 27 Jan 2010 21:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Standardize your businesses Project Milestones.</title>
		<link>http://www.framptonconsulting.com/standardize-your-businesses-project-milestones/</link>
		<comments>http://www.framptonconsulting.com/standardize-your-businesses-project-milestones/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:25:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[project execution]]></category>
		<category><![CDATA[project milestones]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project statuses]]></category>
		<category><![CDATA[standard project status]]></category>

		<guid isPermaLink="false">http://squintz76.fatcow.com/framptonconsulting/?p=69</guid>
		<description><![CDATA[One thing I&#8217;ve seen often is a lack of clear milestone standardization and understanding.  It&#8217;s crucial to all those involved who are part of any project within an organization or who receive updates regarding these projects to know what each milestone may mean. There are many “basic” statuses or milestones for every project within an organization and/or [...]]]></description>
		<wfw:commentRss>http://www.framptonconsulting.com/standardize-your-businesses-project-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

